Tai Chi Tuesdays
- December 31, 2024 | 1:00pm - 2:00pm
- January 7, 2025 | 1:00pm - 2:00pm
- January 14, 2025 | 1:00pm - 2:00pm
- January 21, 2025 | 1:00pm - 2:00pm
- January 28, 2025 | 1:00pm - 2:00pm
- February 4, 2025 | 1:00pm - 2:00pm
- February 11, 2025 | 1:00pm - 2:00pm
- February 18, 2025 | 1:00pm - 2:00pm
- February 25, 2025 | 1:00pm - 2:00pm
- March 4, 2025 | 1:00pm - 2:00pm
- March 11, 2025 | 1:00pm - 2:00pm
- March 18, 2025 | 1:00pm - 2:00pm
- March 25, 2025 | 1:00pm - 2:00pm
- April 1, 2025 | 1:00pm - 2:00pm
- April 8, 2025 | 1:00pm - 2:00pm
- April 15, 2025 | 1:00pm - 2:00pm
- April 22, 2025 | 1:00pm - 2:00pm
- April 29, 2025 | 1:00pm - 2:00pm
- May 6, 2025 | 1:00pm - 2:00pm
- May 13, 2025 | 1:00pm - 2:00pm
- May 20, 2025 | 1:00pm - 2:00pm
- May 27, 2025 | 1:00pm - 2:00pm
- June 3, 2025 | 1:00pm - 2:00pm
- June 10, 2025 | 1:00pm - 2:00pm
- June 17, 2025 | 1:00pm - 2:00pm
- June 24, 2025 | 1:00pm - 2:00pm
- July 1, 2025 | 1:00pm - 2:00pm
- July 8, 2025 | 1:00pm - 2:00pm
- July 15, 2025 | 1:00pm - 2:00pm
- July 22, 2025 | 1:00pm - 2:00pm
- July 29, 2025 | 1:00pm - 2:00pm
- August 5, 2025 | 1:00pm - 2:00pm
- August 12, 2025 | 1:00pm - 2:00pm
- August 19, 2025 | 1:00pm - 2:00pm
- August 26, 2025 | 1:00pm - 2:00pm
- September 2, 2025 | 1:00pm - 2:00pm
- September 9, 2025 | 1:00pm - 2:00pm
- September 16, 2025 | 1:00pm - 2:00pm
- September 23, 2025 | 1:00pm - 2:00pm
- September 30, 2025 | 1:00pm - 2:00pm
- October 7, 2025 | 1:00pm - 2:00pm
- October 14, 2025 | 1:00pm - 2:00pm
- October 21, 2025 | 1:00pm - 2:00pm
- October 28, 2025 | 1:00pm - 2:00pm
- November 4, 2025 | 1:00pm - 2:00pm
- November 11, 2025 | 1:00pm - 2:00pm
- November 18, 2025 | 1:00pm - 2:00pm
- November 25, 2025 | 1:00pm - 2:00pm
- December 2, 2025 | 1:00pm - 2:00pm
- December 9, 2025 | 1:00pm - 2:00pm
Join us every Tuesday from 1 - 2 pm in the Student Success Hub for Tai Chi Tuesdays!
Student Success Hub Multi-purpose Room
161 Missions Falls Lane
Fremont, CA 94539 United States